Institutional student achievement goals
Student Achievement Goal 1 – Student completion indicator as reported to SACSCOC (150% time to degree)
Our student completion selected indicator as reported to SACSCOC is the National Student Clearinghouse Total Completion Rate (150% time to graduation).
Goal: Increase the 150% time to degree rate for both first time in college students and transfer students.
- Target: Increase 6-year graduation rate of FTIC students by 1% annually
- Target: Increase 3-year graduation rate of transfer students by 1% annually
| Cohort | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|
| FTIC rate | 35.6% | 35.2% | 32.7% | 31.8% | 32.8% | 33.8% | 34.8% | 35.8% |
| Change | -5.0% | -0.4% | -2.5% | -0.9% | 1.0% | 1.0% | 1.0% | 1.0% |
| Cohort | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Transfer student rate | 57.5% | 56.8% | 50.3% | — | — | — | — | — |
| Change | 2.0% | -0.7% | -6.5% | — | 1.0% | 1.0% | 1.0% | 1.0% |
Student Achievement Goal 2 – Degrees Conferred
Goal: Increase the number of degrees awarded annually, resulting in employability of our learners.
- Target: Increase number of undergraduate degrees by 2% annually
- Target: Increase number of graduate degrees by 2% annually
Source: CB009 – Full historical data is in the Fact Book
| Year | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|---|
| Undergraduate | 833 | 737 | 773 | 788 | 804 | 820 | 837 |
| Change | -0.2% | -11.5% | 4.9% | 2% | 2% | 2% | 2% |
| Graduate | 460 | 475 | 482 | 492 | 501 | 512 | 522 |
| Change | -17.9% | 3.3% | 1.5% | 2% | 2% | 2% | 2% |
| Grand Total | 1293 | 1212 | 1255 | 1280 | 1306 | 1332 | 1358 |
Student Achievement Goal 3 – Enrollment
Goal: Continue to grow Texas A&M University-Victoria overall and at each teaching location and online, in accordance with the Academic Affairs Strategic Plan.
- Target: Increase the number of enrolled students by 5% annually
Source: CB001 – Full historical data is in the Fact Book
| FA 2022 | FA 2023 | FA 2024 | FA 2025 | FA 2026 | FA 2027 | FA 2028 | |
|---|---|---|---|---|---|---|---|
| First time in college students | 237 | 204 | 220 | 231 | 243 | 255 | 267 |
| Change | 69.3% | -13.9% | 7.8% | 5% | 5% | 5% | 5% |