Skip to content

Operating Budgets by College and Academic Year

College of Liberal Arts and Social Sciences

Revenue FY22 FY23 FY24 FY25 FY26
School Generated $3,427 $3,278 $3,278 $4,367 $3,826
University Allocation $6,523,259 $4,297,483 $4,081,906 $3,470,608 $3,520,708
Total $6,526,686 $4,300,761 $4,085,184 $3,474,975 $3,524,534

 

Expense FY22 FY23 FY24 FY25 FY26
Salary & Wage - Faculty $5,451,340 $3,307,517 $3,084,526 $2,627,286 $2,638,105
Salary & Wage - Non-Faculty $718,093 $617,819 $578,933 $672,314 $650,682
Fringe Benefits $110,100 $94,511 $93,925 $66,600 $130,704
Maintenance & Operations $247,153 $280,914 $327,560 $108,775 $105,043
Total $6,526,686 $4,300,761 $4,084,944 $3,474,975 $3,524,534

College of Business

Revenue FY22 FY23 FY24 FY25 FY26
School Generated $771,497 $771,180 $543,980 $463,256 $435,493
University Allocation $6,288,537 $6,213,982 $5,913,403 $4,784,324 $4,561,888
Total $7,060,034 $6,985,162 $6,460,383 $5,247,580 $4,997,381

 

Expense FY22 FY23 FY24 FY25 FY26
Salary & Wage - Faculty $5,653,296 $5,669,458 $5,308,796 $4,475,626 $4,198,163
Salary & Wage - Non-Faculty $952,348 $864,176 $723,023 $512,253 $497,010
Fringe Benefits $221,369 $195,529 $172,015 $36,228 $88,278
Maintenance & Operations $233,021 $255,999 $256,549 $223,473 $213,930
Total $7,060,034 $6,985,162 $6,460,383 $5,247,580 $4,997,381

College of Education and Human Development

Revenue FY22 FY23 FY24 FY25 FY26
School Generated $18,975 $8,402 $8,749 $7,866 $7,866
University Allocation $4,486,958 $4,327,596 $4,080,467 $3,757,169 $3,773,731
Total $4,505,933 $4,335,998 $4,089,216 $3,765,035 $3,781,597

 

Expense FY22 FY23 FY24 FY25 FY26
Salary & Wage - Faculty $3,278,787 $2,830,860 $2,674,703 $2,677,432 $2,717,023
Salary & Wage - Non-Faculty $774,179 $1,148,180 $1,158,084 $866,702 $876,702
Fringe Benefits $234,783 $105,034 $102,905 $75,665 $47,902
Maintenance & Operations $218,184 $251,924 $153,524 $145,236 $139,970
Total $4,505,933 $4,335,998 $4,089,216 $3,765,035 $3,781,597

College of Natural and Applied Science

Revenue FY22 FY23 FY24 FY25 FY26
School Generated N/A $ - $ - $ - $ -
University Allocation N/A $2,709,475 $2,382,292 $2,472,384 $2,392,566
Total N/A $2,709,475 $2,382,292 $2,472,384 $2,392,566

 

Expense FY22 FY23 FY24 FY25 FY26
Salary & Wage - Faculty N/A $1,955,453 $1,930,307 $1,994,731 $1,937,922
Salary & Wage - Non-Faculty N/A $502,723 $355,747 $386,294 $386,324
Fringe Benefits N/A $57,657 $19,500 $19,500 $ -
Maintenance & Operations N/A $193,642 $76,738 $71,859 $68,320
Total N/A $2,709,475 $2,382,292 $2,472,384 $2,392,566