Housing & Meal Plan Rates
Housing Rates
Summer 2026
$1,140.00
Fall 2025 - Spring 2026
* Price Per Semester
| Room Size | Cost |
|---|---|
| Single Room - Interior | $4,462.00 |
| Single Room - Exterior | $3,942.00 |
| Double Room - Interior | $3,158.00 |
| Double Room - Exterior | $2,864.00 |
| Room Size | Cost |
|---|---|
| Single Room (4 rooms in a suite) | $4,200.00 |
| Room Size | Cost |
|---|---|
| Single Room 4/2 | $4,200.00 |
| Double Room 2/2 | $3,780.00 |
Meal Plan Options and Rates
All residential students are required to purchase a meal plan.
| Meal Plan Options (pricing per semester) | Price Per Semester |
|---|---|
| Gold Plan - 19 meals per Week / Plan includes $200 Jag Bucks | $2,735.00 ($2,341.80 + $193.20 tax + $200 Jag Bucks) |
| Red Plan - 160 meals per Semester / Plan Includes $200 Jag Bucks | $1,855.00 ($1,528.87 + $126.13 tax + $200 Jag Bucks) |
| Jag Bucks Plan (Junior, Senior, & Graduate) | $315 Jag Bucks Dollars |
| Jax 40 Plan - 40 meals per Semester; | $435.00 ($401.85 + $33.15 tax) |
| Jax 20 Plan - 20 Meals per Semester | $235.00 ($217.09 + $17.91 tax) |
* Students are required to purchase the Gold Plan if they graduated from high school within the past year.