Skip to content

Cost to Attend :

What Will It Cost?

Paying for college can be one of the toughest parts of earning your degree but it doesn’t have to be. Use our financial aid tools to learn more about what it costs to attend Texas A&M University-Victoria. Find out how much financial aid you may be qualified to receive.

Tuition Calculator

2026-2027 Undergraduate Fall and Spring

Fulltime Per Semester (12 Credit Hours): In-State Students
College Expenses AT-HOME DORM OFF-CAMPUS
Tuition & Fees $4,384 $4,384 $4,384
Food & Housing $2,974 $6,795 $5,669
Books* $350 $350 $350
Transportation* $1,292 $713 $1,292
Miscellaneous* $1,186 $1,186 $1,186
Resident Total $10,184 $13,427 $12,880

 

Fulltime Per Year (12 Credit Hours): In-State Students
College Expenses AT-HOME DORM OFF-CAMPUS
Tuition & Fees $8,767 $8,767 $8,767
Food & Housing $5,947  $13,590 $11,338
Books* $700 $700 $700
Transportation* $2,583 $1,425 $2,583
Miscellaneous* $2,371 $2,371 $2,371
Resident Total $20,368 $26,853 $25,759
Fulltime Per Semester (12 Credit Hours): Out-of-State/International Students
College Expenses AT-HOME DORM OFF-CAMPUS
Tuition & Fees $10,804 $10,804 $10,804
Food & Housing $2,974 $6,795 $5,669
Books* $350 $350 $350
Transportation* $1,292 $713 $1,292
Miscellaneous* $1,186 $1,186 $1,186
Resident Total $16,604 $19,847 $19,300

 

Fulltime Per Year (12 Credit Hours): Out-of-State/International Students
College Expenses AT-HOME DORM OFF-CAMPUS
Tuition & Fees $21,607 $21,607 $21,607
Food & Housing $5,947 $13,590 $11,338
Books* $700 $700 $700
Transportation* $2,583 $1425 $2,583
Miscellaneous* $2,371 $2,371 $2,371
Resident Total $33,208 $39,693 $38,599

2026-2027 Graduate Fall and Spring

Full Time (9 Credit Hours): In-State Students
College Expenses AT-HOME DORM OFF-CAMPUS
Tuition & Fees $4,359 $4,359 $4,359
Food & Housing $2,974 $6,795 $5,669
Books* $300 $300 $300
Transportation* $1,292 $713 $1,292
Miscellaneous* $1,186 $1,186 $1,186
Resident Total $10,110 $13,352 $12,805

 

Full Time Per Year (9 Credit Hours): In-State Students
College Expenses AT-HOME DORM OFF-CAMPUS
Tuition & Fees $8,718 $8,718 $8,718
Food & Housing $5,947 $13,590 $11,338
Books* $600 $600 $600
Transportation* $2,583 $1,425 $2,583
Miscellaneous* $2,371 $2,371 $2,371
Resident Total $20,219 $26,704 $25,610 
Full Time (9 Credit Hours): Out-of-State/International Students
College Expenses AT-HOME DORM OFF-CAMPUS
Tuition & Fees $8,211 $8,211 $8,211
Food & Housing $2,974 $6,795 $5,669
Books* $300 $300 $300
Transportation* $1,292 $713 $1,292
Miscellaneous* $1,186 $1,186 $1,186
Resident Total $13,962 $17,204 $16,657

 

Full Time Per Year (9 Credit Hours): Out-of-State/International Students
College Expenses AT-HOME DORM OFF-CAMPUS
Tuition & Fees $16,422 $16,422 $16,422
Food & Housing $5,947 $13,590 $11,338
Books* $600 $600 $600
Transportation* $2,583 $1,425 $2,583
Miscellaneous* $2,371 $2,371 $2,371
Resident Total $27,923 $34,408 $33,314

Cost of attendance is the estimated amount you will pay to attend college

Cost of attendance includes:

Your actual cost of attendance will vary based on the number of credit hours you register for, your residency status, housing choice, and lifestyle. Cost of attendance and award estimates are based on a first-time, full-time freshman. The calculator should not be used as the primary means for selecting a school.

To compare the Cost of Attendance at A&M-Victoria with other colleges, visit College Navigator.

Net Price Calculator

Estimate the Cost of Attendance and financial aid eligibility at A&M-Victoria and other Texas universities using the Net Price Calculator. This helpful tool, developed by the Texas Higher Education Coordinating Board, provides insights into college costs in the state.

A female student in class.

Financial Aid Estimator

Use the Financial Aid Estimator to learn about the types and amounts of aid you may be eligible for at A&M-Victoria.

Financial Aid Shopping Sheet

The Financial Aid Shopping Sheet helps students understand their educational costs and the aid offered to meet the costs.  The standard format helps students compare the costs and aid offered at A&M-Victoria and different schools.  Students can view their shopping sheet myUHV in the Financial Aid section.