Fall 2026 Dates and Deadlines
| Event | Date |
|---|---|
| Session Duration | August 24-December 11 |
| Registration Opens | April 4, 12:01 a.m. |
| Fall 2026 Graduation Application Opens | June 27, 12:01 a.m. |
| Payment Deadline | August 18, 11:59 p.m. |
| New Student Housing Move in | August 19 |
| Returning Student Housing Move in | August 21 |
| Last Day to Add Classes | August 28, 11:59 p.m. |
| Labor Day Holiday (A&M-Victoria Closed) | September 7 |
| Last Day to Drop without a "W" (Census Day) | September 9, 11:59 p.m. |
| Enrollment Cancellation | September 10, 8am-11:59 a.m. |
| Last Day to Drop with a "W' | November 6, 11:59 p.m. |
| Deadline to Apply for Fall 2026 Graduation | November 8, 11:59 p.m. |
| Thanksgiving Holidays (A&M-Victoria Closed) | November 26-27 |
| Final Exams | December 5-11 |
| Faculty Deadline to Enter Grades | December 16, 11:59 p.m. |
| Commencement Ceremonies | December 17-18 |
| Grades Available Online | December 18 |
| Housing Move Out | December 19 |
| Event | Date |
|---|---|
| Session Duration | August 24-October 16 |
| Registration Opens | April 4, 12:01 a.m. |
| Fall 2026 Graduation Application Opens | June 27, 12:01 a.m. |
| Payment Deadline | August 18, 11:59 p.m. |
| New Student Housing Move in | August 19 |
| Last Day to Add Classes | August 28, 11:59 p.m. |
| Last Day to Drop without a "W" (Census Day) | August 31, 11:59 p.m. |
| Enrollment Cancellation | September 1, 8 a.m.-11:59 a.m. |
| Labor Day Holiday (A&M-Victoria Closed) | September 7 |
| Last Day to Drop with a "W' | October 2, 11:59 p.m. |
| Final Exams | Arranged by Instructor |
| Faculty Deadline to Enter Grades | October 21, 11:59 p.m. |
| Grades Available Online | October 23 |
| Event | Date |
|---|---|
| Session Duration | October 19-December 11 |
| Registration Opens | April 4, 12:01 a.m. |
| Fall 2026 Graduation Application Opens | June 27, 12:01 a.m. |
| Payment Deadline | October 13, 11:59 p.m. |
| Last Day to Add Classes | October 23, 11:59 p.m. |
| Last Day to Drop without a "W" (Census Day) | October 26, 11:59 p.m. |
| Enrollment Cancellation | October 27, 8 a.m. - 11:59 a.m. |
| Deadline to Apply for Fall 2026 Graduation | November 8, 11:59 p.m. |
| Last Day to Drop with a "W' | November 20, 11:59 p.m. |
| Thanksgiving Holidays (A&M-Victoria Closed) | November 26-27 |
| Final Exams | Arranged by Instructor |
| Faculty Deadline to Enter Grades | December 16, 11:59 p.m. |
| Grades Available Online | December 18 |
Spring 2027 Dates and Deadlines
| Event | Date |
|---|---|
| Session Duration | January 19-May 14 |
| Spring 2027 Graduation Application Opens | October 10, 12:01 a.m. |
| Registration Opens | November 4, 12:01 a.m. |
| Payment Deadline | January 12, 11:59 p.m. |
| Student Housing Move in | January 15 |
| Martin Luther King, Jr. Holiday (A&M-Victoria Closed) | January 18 |
| First Class Day | January 19 |
| Last Day to Add Classes | January 22, 11:59 p.m. |
| Last Day to Drop without a "W" (Census Day) | February 3, 11:59 p.m. |
| Enrollment Cancellation | February 4, 8 a.m.-11:59 a.m. |
| Deadline to Apply for Spring 2027 Graduation | March 5, 11:59 p.m. |
| Spring Break | March 15-20 |
| Last Day to Drop with a "W' | April 2 |
| Final Exams | May 8-14 |
| Commencement Ceremonies | May 15 |
| Student Housing Move Out | May 16 |
| Faculty Deadline to Enter Grades | May 19, 11:59 p.m. |
| Grades Available Online | May 21 |
| Event | Date |
|---|---|
| Session Duration | January 19-March 12 |
| Spring 2027 Graduation Application Opens | October 10, 12:01 a.m. |
| Registration Opens | November 4, 12:01 a.m. |
| Payment Deadline | January 12, 11:59 p.m. |
| Martin Luther King, Jr. Holiday (A&M-Victoria Closed) | January 18 |
| First Class Day | January 19 |
| Last Day to Add Classes | January 22, 11:59 p.m. |
| Last Day to Drop without a "W" (Census Day) | January 26, 11:59 p.m. |
| Enrollment Cancellation | January 27, 8 a.m.-11:59 a.m. |
| Last Day to Drop with a "W" | February 22, 11:59 p.m. |
| Deadline to Apply for Spring 2027 Graduation | March 5, 11:59 p.m. |
| Last Day to Drop with a "W' | April 2 |
| Final Exams | Arranged by Instructor |
| Faculty Deadline to Enter Grades | March 17, 11:59 p.m. |
| Grades Available Online | March 19 |
| Event | Date |
|---|---|
| Session Duration | March 22-May 14 |
| Spring 2027 Graduation Application Opens | October 10, 12:01 a.m. |
| Deadline to Apply for spring 2027 Graduation | March 5, 11:59 p.m. |
| Registration Opens | November 4, 12:01 a.m. |
| Payment Deadline | March 16, 11:59 p.m. |
| First Class Day | March 22 |
| Last Day to Add Classes | March 26, 11:59 p.m. |
| Last Day to Drop without a "W" (Census Day) | March 29, 11:59 p.m. |
| Enrollment Cancellation | March 30, 8 a.m.-11:59 a.m. |
| Last Day to Drop with a "W" | April 26, 11:59 p.m. |
| Final Exams | Arranged by Instructor |
| Faculty Deadline to Enter Grades | May 19, 11:59 p.m. |
| Grades Available Online | May 21 |
Summer 2027 Dates and Deadlines
| Event | Date |
|---|---|
| Session Duration | May 17-June 4 |
| Registration Opens | April 7, 12:01 a.m. |
| Payment Deadline | May 11, 11:59 p.m. |
| First Class Day | May 17 |
| Last Day to Drop without a "W" (Census Day) | May 18, 11:59 p.m. |
| Enrollment Cancellation | May 19, 8a.m.-11:59 a.m. |
| Last Day to Add Classes | May 21, 11:59 p.m. |
| Memorial Day Holiday (A&M-Victoria Closed) | May 31 |
| Last Day to Drop with a "W' | May 31 |
| Final Exams | Arranged by Instructor |
| Faculty Deadline to Enter Grades | June 7, 11:59 p.m. |
| Grades Available Online | June 8 |
| Event | Date |
|---|---|
| Session Duration | June 7-July 9 |
| Registration Opens | April 7, 12:01 a.m. |
| Housing Move In | June 4 |
| First Class Day | June 7 |
| Last Day to Drop without a "W" (Census Day) | June 10, 11:59 p.m. |
| Enrollment Cancellation | June 11, 8a.m.-11:59 a.m. |
| Last Day to Add Classes | June 11, 11:59 p.m. |
| Emancipation Day Holiday (A&M-Victoria Closed) | June 18 |
| Last Day to Drop with a "W' | June 28, 11:59 p.m. |
| Last Day for Filing Application for Summer 2027 Graduation | July 2 |
| Final Exams | Arranged by Instructor |
| Faculty Deadline to Enter Grades | July 14, 11:59 p.m. |
| Grades Available Online | July 15 |
| Event | Date |
|---|---|
| Session Duration | July 12-August 11 |
| Registration Opens | April 7, 12:01 a.m. |
| Payment Deadline | July 6, 11:59 p.m. |
| Housing Move In | July 9 |
| First Class Day | July 12 |
| Last Day to Drop without a "W" (Census Day) | July 15, 11:59 p.m. |
| Enrollment Cancellation | July 16, 8a.m.-11:59 a.m. |
| Last Day to Add Classes | July 16, 11:59 p.m. |
| Last Day to Drop with a "W' | August 2, 11:59 p.m. |
| Final Exams | Arranged by Instructor |
| Housing Move Out | August 12 |
| Faculty Deadline to Enter Grades | August 16, 11:59 p.m. |
| Grades Available Online | August 17 |
Bigger, Better, Bolder.
Explore your options.